Hydrobromic Acid 48%
| Product: | Hydrobromic Acid 48% |
| Synonym | Hydrogen Bromide Solution 48% |
| CAS # | 10035-10-6 |
| Empirical Formula: | HBr |
| M.W. | 80.91 g/mol |
| Appearance | Hydrobromic Acid 48% is a clear, colorless to slightly yellowish liquid |
| solubility | Hydrobromic Acid is highly soluble in water, forming a strong acidic solution. It can also dissolve in many organic solvents |
| Purity By GC | The purity of Hydrobromic Acid 48% can be determined using Gas Chromatography (GC) analysis, which ensures that impurities are kept to a minimum |
| Density: | The density of Hydrobromic Acid 48% is approximately 1.49 g/mL |
| Melting point | Hydrobromic Acid does not have a distinct melting point, as it is a solution with varying concentrations depending on the water content |
| Boiling Point | 58.8 °C (137.8 °F) |
| Acidity (HBR) | The boiling point of Hydrobromic Acid 48% is around 124 °C (255 °F). |
| Moisture | Hydrobromic Acid solutions must be stored in tightly sealed containers and handled with care to prevent water absorption, which can dilute the concentration and alter its properties |
The company maintains a robust supply chain network that enables it to deliver its products to clients worldwide in a timely manner.