Allyl Bromide
| Product: | Allyl Bromide |
| Synonym: | 3-Bromopropene, 2-Propenyl Bromide, Bromoallylene |
| CAS #: | 106-95-6 |
| Empirical Formula: | C3H5Br |
| M.W.: | 120.98 g/mol |
| Appearance: | Allyl Bromide is a colorless to pale yellow liquid with a pungent odor |
| solubility | It is sparingly soluble in water but can dissolve well in organic solvents such as ethanol and diethyl ether |
| Purity By GC: | High purity grade is typically specified for specific applications |
| Density: | The density of Allyl Bromide is around 1.3 g/mL |
| Melting point | -119°C |
| Boiling Point | 70-71°C |
| Acidity (HBR) | Allyl Bromide is not significantly acidic |
| Moisture | The maximum allowable moisture content is generally low |
The company maintains a robust supply chain network that enables it to deliver its products to clients worldwide in a timely manner.